Lot # | Street Name | Area | Price | Frontage |
---|---|---|---|---|
5137 | Jewel Way | 222 m2 | $211,000 | 8 m |
5139 | Armonica Road | 150 m2 | $175,000 | 6 m |
5141 | Armonica Road | 150 m2 | $175,000 | 6 m |
5165 | Joseph Banks Boulevard | 240 m2 | $178,000 | 13 m |
5166 | Joseph Banks Boulevard | 150 m2 | $140,000 | 6 m |
5167 | Joseph Banks Boulevard | 150 m2 | $140,000 | 6 m |
5168 | Joseph Banks Boulevard | 155 m2 | $141,000 | 6 m |
Find the price that suits your budget
Whatever lifestyle you enjoy, however you enjoy living, we’ve got a range of prices and block sizes to suit. Explore our price options, and find your new home.
Your family’s future starts at Banksia Grove